Standard Laser (Flyers Printing)
Quote Price Calculator

Download the template guidelines below
Size | Format | ||||
---|---|---|---|---|---|
A6 (148x105) | |||||
DL (210 x 99) | |||||
A5 (210x148) | |||||
A4 (297x210) | |||||
A3 (297x420) |
Size | Quantity | Price |
---|---|---|
A6 (148x105) | 25 | $ 67.65 |
50 | $ 69.30 | |
100 | $ 72.60 | |
150 | $ 75.90 | |
200 | $ 80.85 | |
250 | $ 82.50 | |
300 | $ 87.45 | |
400 | $ 94.05 | |
500 | $ 100.65 | |
1000 | $ 136.95 | |
2000 | $ 198.00 | |
2500 | $ 222.75 | |
3000 | $ 272.25 | |
4000 | $ 338.25 | |
5000 | $ 371.25 | |
6000 | $ 422.40 | |
7000 | $ 475.20 | |
7500 | $ 528.00 | |
8000 | $ 562.65 | |
9000 | $ 598.95 | |
10000 | $ 635.25 | |
15000 | $ 924.43 | |
View More |
Size | Quantity | Price |
---|---|---|
A6 (148x105) | 25 | $ 70.95 |
50 | $ 74.25 | |
100 | $ 79.20 | |
150 | $ 85.80 | |
200 | $ 94.05 | |
250 | $ 99.00 | |
300 | $ 105.60 | |
400 | $ 118.80 | |
500 | $ 132.00 | |
1000 | $ 198.00 | |
2000 | $ 328.35 | |
2500 | $ 392.70 | |
3000 | $ 458.70 | |
4000 | $ 544.50 | |
5000 | $ 577.50 | |
6000 | $ 669.90 | |
7000 | $ 722.70 | |
7500 | $ 816.75 | |
8000 | $ 851.40 | |
9000 | $ 887.70 | |
10000 | $ 965.25 | |
15000 | $ 1,404.07 | |
View More |
Standard Laser Flyers Australia
Flyers is the most highly requested products as regardless your business, industry or individual. Flyers is the most effective way to promote or advertise your message to a lot of people at once. You can use it as a letterbox drop, leave it on a cafe counter, or public area or hand them out on the street. Our standard laser flyers printed using 100 gsm laser stock, this is the most affordable stock if you are on a budget but still looking for a high quality print.
NEED DESIGN?
Pivot Printing offers thousands of FREE pre-design customisable design for any businesses. it's ready to use and has been designed by our high quality Graphic Designer. Simply click 'Browse Our Design' button and browse through thousands of our premium design. Otherwise, if you need a personalised custom design for yourself or for your business - select our graphic design option in the calculator and fill out the graphic design brief. Our Graphic Designer will be more than happy to help you with your design needs.
Turn around for our standard laser flyers is 2 - 3 days Australia wide (this excludes ordering extras and also ordering on the weekend). We also offer FREE SHIPPING for our standard laser flyers Australia wide. Our factory is in the Gold Coast. However, we deliver anywhere around Australia - Adelaide, Perth, Melbourne, Canberra, Sydney, Gold Coast, Melbourne, Cairns, Nothern Queensland, Darwin.
In Pivot Printing, you can get your flyers in 3 steps
Check and Review your print specification and set your delivery and billing address
Sit back and relax while we process your order and deliver it straight to your door
Australia Online Printing Services | Flyers Printing | Premium Flyers | FREE Flyers Design | Sydney Flyers | Melbourne Flyers | Queensland Flyers | Perth Flyers | Adelaide Flyers | Australia Online Design Services | High Quality Flyers | Laser Flyers